<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solsmart Blog</title>
	<atom:link href="http://blog.solsmart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solsmart.com</link>
	<description>Power to the People</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Solsmart Project Map by Toronto – 2kW Flat Roof</title>
		<link>http://blog.solsmart.com/solsmart-project-map/comment-page-1/#comment-1136</link>
		<dc:creator>Toronto – 2kW Flat Roof</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solsmart.com/?p=566#comment-1136</guid>
		<description>Wow! Good one guys, had no idea you had so many projects out there already!</description>
		<content:encoded><![CDATA[<p>Wow! Good one guys, had no idea you had so many projects out there already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selecting a Solar Installers &#8211; Check References! by Sandy</title>
		<link>http://blog.solsmart.com/selecting-a-solar-installers-check-references/comment-page-1/#comment-941</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 07 Apr 2011 02:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solsmart.com/?p=133#comment-941</guid>
		<description>Great suggestions, when we did our solar system years ago I was impressed by Blair&#039;s honesty and hands on approach.</description>
		<content:encoded><![CDATA[<p>Great suggestions, when we did our solar system years ago I was impressed by Blair&#8217;s honesty and hands on approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto Community Housing Solar Projects by Tweets that mention :: SOLSMART :: Toronto Community Housing Solar Projects « Solsmart Blog :: Toronto's leading solar energy installers specializing in FIT, MicroFIt, grid-tied solar electric systems, solar thermal water heating and solar pool heating. </title>
		<link>http://blog.solsmart.com/toronto-community-housing-solar-projects/comment-page-1/#comment-820</link>
		<dc:creator>Tweets that mention :: SOLSMART :: Toronto Community Housing Solar Projects « Solsmart Blog :: Toronto's leading solar energy installers specializing in FIT, MicroFIt, grid-tied solar electric systems, solar thermal water heating and solar pool heating. </dc:creator>
		<pubDate>Tue, 25 Jan 2011 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solsmart.com/?p=373#comment-820</guid>
		<description>[...] This post was mentioned on Twitter by Eco Feeds, Mynatour and Ecotourism Feeds, Eco Feeds. Eco Feeds said: :: SOLSMART :: Toronto Community Housing Solar Projects « Solsmart ...: Solsmart is helping Toronto Community Ho... http://bit.ly/fRPOlO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eco Feeds, Mynatour and Ecotourism Feeds, Eco Feeds. Eco Feeds said: :: SOLSMART :: Toronto Community Housing Solar Projects « Solsmart &#8230;: Solsmart is helping Toronto Community Ho&#8230; <a href="http://bit.ly/fRPOlO" rel="nofollow">http://bit.ly/fRPOlO</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scugog &#8211; 10kW microFIT by Ian Graham</title>
		<link>http://blog.solsmart.com/scugog-10kw-microfit/comment-page-1/#comment-761</link>
		<dc:creator>Ian Graham</dc:creator>
		<pubDate>Sun, 26 Dec 2010 18:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solsmart.com/?p=318#comment-761</guid>
		<description>I have to question the $9000/year return... With Enphase inverters being that much more efficient and a 10KW system, isn&#039;t it closer to $10-12,000 a year? I just installed my system and got hooked up December 10. 10 KW of Enphase with Sanyo 210 panels. Already seeing the possibilities!</description>
		<content:encoded><![CDATA[<p>I have to question the $9000/year return&#8230; With Enphase inverters being that much more efficient and a 10KW system, isn&#8217;t it closer to $10-12,000 a year? I just installed my system and got hooked up December 10. 10 KW of Enphase with Sanyo 210 panels. Already seeing the possibilities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto &#8211; 2kW Flat Roof by tai viinikka</title>
		<link>http://blog.solsmart.com/toronto-2kw-flat-roof/comment-page-1/#comment-544</link>
		<dc:creator>tai viinikka</dc:creator>
		<pubDate>Tue, 02 Nov 2010 16:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solsmart.com/?p=299#comment-544</guid>
		<description>Very cool to see non-penetrating design. Nice work Solsmart, and congrats to the homeowners.

I noticed, though, that the performance data isn&#039;t actually accessible at the link given:     http://enlighten.enphaseenergy.com/systems/5955/solar 
When I click there I&#039;m told &quot;You must be logged in to access that page,&quot; and I&#039;m asked to log in to enphase&#039;s portal. :( I can&#039;t since I don&#039;t have an enphase product. Is there a public portal?</description>
		<content:encoded><![CDATA[<p>Very cool to see non-penetrating design. Nice work Solsmart, and congrats to the homeowners.</p>
<p>I noticed, though, that the performance data isn&#8217;t actually accessible at the link given:     <a href="http://enlighten.enphaseenergy.com/systems/5955/solar" rel="nofollow">http://enlighten.enphaseenergy.com/systems/5955/solar</a><br />
When I click there I&#8217;m told &#8220;You must be logged in to access that page,&#8221; and I&#8217;m asked to log in to enphase&#8217;s portal. <img src='http://blog.solsmart.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I can&#8217;t since I don&#8217;t have an enphase product. Is there a public portal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windward Co-operative Homes &#8211; Solar Thermal by Anaita</title>
		<link>http://blog.solsmart.com/windward-co-operative-homes-solar-thermal/comment-page-1/#comment-63</link>
		<dc:creator>Anaita</dc:creator>
		<pubDate>Mon, 03 May 2010 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solsmart.com/?p=160#comment-63</guid>
		<description>Great pictures, looks like a fabulous job.</description>
		<content:encoded><![CDATA[<p>Great pictures, looks like a fabulous job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

